|
Elkhorn, Ne - 68022 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Elkhorn, Ne 68022
Population Age & Sex Range for Elkhorn, Ne 68022
| Total Population: | 9245 |
| Male Population: | 4619 |
| Male < 1: | 76 |
| Male 1: | 64 |
| Male 2: | 105 |
| Male 3: | 67 |
| Male 4: | 41 |
| Male 5: | 89 |
| Male 6: | 67 |
| Male 7: | 69 |
| Male 8: | 84 |
| Male 9: | 126 |
| Male 10: | 133 |
| Male 11: | 73 |
| Male 12: | 110 |
| Male 13: | 118 |
| Male 14: | 113 |
| Male 15: | 78 |
| Male 16: | 61 |
| Male 17: | 77 |
| Male 18: | 56 |
| Male 19: | 50 |
| Male 20: | 55 |
| Male 21: | 13 |
| Male 22-24: | 93 |
| Male 25-29: | 253 |
| Male 30-34: | 248 |
| Male 35-39: | 406 |
| Male 40-44: | 492 |
| Male 45-49: | 342 |
| Male 50-54: | 341 |
| Male 55-59: | 258 |
| Male 60-61: | 73 |
| Male 62-64: | 98 |
| Male 65-66: | 46 |
| Male 67-69: | 48 |
| Male 70-74: | 93 |
| Male 75-79: | 42 |
| Male 80-84: | 55 |
| Male 85 & Over: | 6 |
|
| Female Population: | 4626 |
| Female < 1: | 51 |
| Female 1: | 67 |
| Female 2: | 65 |
| Female 3: | 75 |
| Female 4: | 97 |
| Female 5: | 53 |
| Female 6: | 53 |
| Female 7: | 73 |
| Female 8: | 75 |
| Female 9: | 133 |
| Female 10: | 88 |
| Female 11: | 71 |
| Female 12: | 100 |
| Female 13: | 64 |
| Female 14: | 62 |
| Female 15: | 104 |
| Female 16: | 99 |
| Female 17: | 95 |
| Female 18: | 57 |
| Female 19: | 51 |
| Female 20: | 30 |
| Female 21: | 51 |
| Female 22-24: | 123 |
| Female 25-29: | 169 |
| Female 30-34: | 311 |
| Female 35-39: | 458 |
| Female 40-44: | 360 |
| Female 45-49: | 454 |
| Female 50-54: | 301 |
| Female 55-59: | 230 |
| Female 60-61: | 97 |
| Female 62-64: | 59 |
| Female 65-66: | 66 |
| Female 67-69: | 67 |
| Female 70-74: | 71 |
| Female 75-79: | 86 |
| Female 80-84: | 33 |
| Female 85 & Over: | 127 |
|
|
|
|
Ethnic Makeup of Elkhorn, Ne 68022
| Total Population: | 9245 |
| White: | 9125 |
| Black: | |
| Asian: | 33 |
| Pacific Islander: | |
| Native American: | 11 |
| Two or More: | 42 |
| Other: | 34 |
|
|
Housing Statistics for Elkhorn, Ne 68022
| Total: | 9094 |
| Own: | 8456 |
| Rent: | 638 |
|
|
Education Level for Residents of Elkhorn, Ne 68022
| Total Population: | 5690 |
| Male: | 2801 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 43 |
| 9th: | 8 |
| 10th: | 40 |
| 11th: | 40 |
| 12th, No Diploma: | 31 |
| High School Graduate: | 707 |
| Professional School Degree: | 76 |
| Less Than 1 Year College: | 204 |
| 1 or More Years College, No Degree: | 493 |
| Associates: | 197 |
| Bachelors: | 688 |
| Doctorate: | 38 |
| Masters: | 236 |
|
| Female: | 2889 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 5 |
| 9th: | 10 |
| 10th: | 52 |
| 11th: | 28 |
| 12th, No Diploma: | 45 |
| High School Graduate: | 812 |
| Professional School Degree: | 27 |
| Less Than 1 Year College: | 281 |
| 1 or More Years College, No Degree: | 434 |
| Associates: | 329 |
| Bachelors: | 674 |
| Doctorate: | 19 |
| Masters: | 166 |
|
|
|
Economic Statistics for Elkhorn, Ne 68022
| Employed Civilian Males: | 2630 |
| Unemployed Civilian Males: | 46 |
| Male Over 16 In Labor Force: | 2676 |
| Male Over 16 Not In Labor Force: | 530 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2174 |
| Unemployed Civilian Females: | 43 |
| Female Over 16 In Labor Force: | 2217 |
| Female Over 16 Not In Labor Force: | 1178 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4732 |
| Work At Home: | 231 |
| Over 16, Doesn't Work At Home: | 4501 |
| Family Income Below Poverty: | 55 |
| Household Income Below Poverty: | 89 |
| Married Couple Below Poverty: | 29 |
| Median Family Income: | $76513 |
| Median Household Income: | $71571 |
| Per Capita Income: | $29269 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 165 |
| 5 to 9 Minutes: | 383 |
| 10 to 14 Minutes: | 536 |
| 15 to 19 Minutes: | 657 |
| 20 to 24 Minutes: | 956 |
| 25 to 29 Minutes: | 587 |
| 30 to 35 Minutes: | 757 |
| 36 to 39 Minutes: | 129 |
| 40 to 44 Minutes: | 94 |
| 45 to 59 Minutes: | 126 |
| 60 to 89 Minutes: | 57 |
| 90 Minutes or More: | 54 |
|
|
Veterans Status for Residents of Elkhorn, Ne 68022
| Total Males: | 3068 |
| Male 18 to 64 | 2778 |
| Male Civilian 18 to 64 | 2778 |
| Male Civilian Non-Veteran 18 to 64 | 2154 |
| Male Civilian Veteran 18 to 64 | 624 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 290 |
| Male Civilian 65 and Over | 290 |
| Male Civilian Non-Veteran 65 and Over | 77 |
| Male Civilian Veteran 65 and Over | 213 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3201 |
| Female 18 - 64 | 2751 |
| Female 65 and Over | 450 |
| Female Civilians 18 - 64 | 2751 |
| Female Civilian Non-Veteran 18 - 64 | 2735 |
| Female Civilian Veteran 18 - 64 | 16 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 450 |
| Female Civilian Non-Veteran 65 and Over | 419 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|