|
Omaha, Ne - 68111 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Omaha, Ne 68111
Population Age & Sex Range for Omaha, Ne 68111
| Total Population: | 25890 |
| Male Population: | 11608 |
| Male < 1: | 263 |
| Male 1: | 222 |
| Male 2: | 267 |
| Male 3: | 275 |
| Male 4: | 237 |
| Male 5: | 286 |
| Male 6: | 251 |
| Male 7: | 304 |
| Male 8: | 325 |
| Male 9: | 228 |
| Male 10: | 300 |
| Male 11: | 228 |
| Male 12: | 368 |
| Male 13: | 230 |
| Male 14: | 259 |
| Male 15: | 259 |
| Male 16: | 240 |
| Male 17: | 163 |
| Male 18: | 264 |
| Male 19: | 157 |
| Male 20: | 165 |
| Male 21: | 172 |
| Male 22-24: | 525 |
| Male 25-29: | 689 |
| Male 30-34: | 633 |
| Male 35-39: | 837 |
| Male 40-44: | 780 |
| Male 45-49: | 630 |
| Male 50-54: | 481 |
| Male 55-59: | 378 |
| Male 60-61: | 137 |
| Male 62-64: | 170 |
| Male 65-66: | 108 |
| Male 67-69: | 181 |
| Male 70-74: | 216 |
| Male 75-79: | 227 |
| Male 80-84: | 100 |
| Male 85 & Over: | 53 |
|
| Female Population: | 14282 |
| Female < 1: | 184 |
| Female 1: | 210 |
| Female 2: | 196 |
| Female 3: | 227 |
| Female 4: | 258 |
| Female 5: | 288 |
| Female 6: | 272 |
| Female 7: | 256 |
| Female 8: | 316 |
| Female 9: | 254 |
| Female 10: | 289 |
| Female 11: | 345 |
| Female 12: | 209 |
| Female 13: | 299 |
| Female 14: | 230 |
| Female 15: | 290 |
| Female 16: | 267 |
| Female 17: | 253 |
| Female 18: | 333 |
| Female 19: | 172 |
| Female 20: | 249 |
| Female 21: | 169 |
| Female 22-24: | 567 |
| Female 25-29: | 988 |
| Female 30-34: | 986 |
| Female 35-39: | 904 |
| Female 40-44: | 1264 |
| Female 45-49: | 806 |
| Female 50-54: | 715 |
| Female 55-59: | 451 |
| Female 60-61: | 221 |
| Female 62-64: | 296 |
| Female 65-66: | 160 |
| Female 67-69: | 279 |
| Female 70-74: | 495 |
| Female 75-79: | 274 |
| Female 80-84: | 139 |
| Female 85 & Over: | 171 |
|
|
|
|
Ethnic Makeup of Omaha, Ne 68111
| Total Population: | 25890 |
| White: | 5891 |
| Black: | 18246 |
| Asian: | 110 |
| Pacific Islander: | 8 |
| Native American: | 387 |
| Two or More: | 925 |
| Other: | 323 |
|
|
Housing Statistics for Omaha, Ne 68111
| Total: | 25738 |
| Own: | 12519 |
| Rent: | 13219 |
|
|
Education Level for Residents of Omaha, Ne 68111
| Total Population: | 13769 |
| Male: | 5620 |
| No School: | 78 |
| Nursery - 4th: | 98 |
| 5th - 6th: | 88 |
| 7th - 8th: | 143 |
| 9th: | 241 |
| 10th: | 314 |
| 11th: | 273 |
| 12th, No Diploma: | 473 |
| High School Graduate: | 2155 |
| Professional School Degree: | 13 |
| Less Than 1 Year College: | 308 |
| 1 or More Years College, No Degree: | 857 |
| Associates: | 183 |
| Bachelors: | 308 |
| Doctorate: | 7 |
| Masters: | 81 |
|
| Female: | 8149 |
| No School: | 149 |
| Nursery - 4th: | 42 |
| 5th - 6th: | 144 |
| 7th - 8th: | 210 |
| 9th: | 234 |
| 10th: | 381 |
| 11th: | 509 |
| 12th, No Diploma: | 539 |
| High School Graduate: | 2793 |
| Professional School Degree: | 26 |
| Less Than 1 Year College: | 677 |
| 1 or More Years College, No Degree: | 1408 |
| Associates: | 451 |
| Bachelors: | 445 |
| Doctorate: | 12 |
| Masters: | 129 |
|
|
|
Economic Statistics for Omaha, Ne 68111
| Employed Civilian Males: | 3937 |
| Unemployed Civilian Males: | 526 |
| Male Over 16 In Labor Force: | 4480 |
| Male Over 16 Not In Labor Force: | 2826 |
| Male Over 16 In Armed Forces: | 17 |
|
| Employed Civilian Females: | 5005 |
| Unemployed Civilian Females: | 779 |
| Female Over 16 In Labor Force: | 5784 |
| Female Over 16 Not In Labor Force: | 4375 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8719 |
| Work At Home: | 149 |
| Over 16, Doesn't Work At Home: | 8570 |
| Family Income Below Poverty: | 1792 |
| Household Income Below Poverty: | 2554 |
| Married Couple Below Poverty: | 228 |
| Median Family Income: | $25382 |
| Median Household Income: | $23470 |
| Per Capita Income: | $10457 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 117 |
| 5 to 9 Minutes: | 726 |
| 10 to 14 Minutes: | 1513 |
| 15 to 19 Minutes: | 2090 |
| 20 to 24 Minutes: | 1943 |
| 25 to 29 Minutes: | 478 |
| 30 to 35 Minutes: | 987 |
| 36 to 39 Minutes: | 33 |
| 40 to 44 Minutes: | 59 |
| 45 to 59 Minutes: | 226 |
| 60 to 89 Minutes: | 251 |
| 90 Minutes or More: | 147 |
|
|
Veterans Status for Residents of Omaha, Ne 68111
| Total Males: | 6903 |
| Male 18 to 64 | 6018 |
| Male Civilian 18 to 64 | 6001 |
| Male Civilian Non-Veteran 18 to 64 | 4771 |
| Male Civilian Veteran 18 to 64 | 1230 |
| Male in Armed Forces 18 to 64 | 17 |
| Male 65 and Over | 885 |
| Male Civilian 65 and Over | 885 |
| Male Civilian Non-Veteran 65 and Over | 333 |
| Male Civilian Veteran 65 and Over | 552 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9639 |
| Female 18 - 64 | 8121 |
| Female 65 and Over | 1518 |
| Female Civilians 18 - 64 | 8121 |
| Female Civilian Non-Veteran 18 - 64 | 7949 |
| Female Civilian Veteran 18 - 64 | 172 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1518 |
| Female Civilian Non-Veteran 65 and Over | 1504 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|