|
68117 Omaha ZIP Code Guide
|
68117 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 68117
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Omaha, Nebraska 68117
Population Age & Sex Range for Omaha, Nebraska 68117
| Total Population: | 8279 |
| Male Population: | 4165 |
| Male < 1: | 74 |
| Male 1: | 48 |
| Male 2: | 73 |
| Male 3: | 55 |
| Male 4: | 86 |
| Male 5: | 41 |
| Male 6: | 64 |
| Male 7: | 71 |
| Male 8: | 52 |
| Male 9: | 98 |
| Male 10: | 109 |
| Male 11: | 28 |
| Male 12: | 86 |
| Male 13: | 62 |
| Male 14: | 45 |
| Male 15: | 64 |
| Male 16: | 54 |
| Male 17: | 31 |
| Male 18: | 68 |
| Male 19: | 35 |
| Male 20: | 89 |
| Male 21: | 30 |
| Male 22-24: | 138 |
| Male 25-29: | 344 |
| Male 30-34: | 339 |
| Male 35-39: | 383 |
| Male 40-44: | 285 |
| Male 45-49: | 266 |
| Male 50-54: | 208 |
| Male 55-59: | 215 |
| Male 60-61: | 74 |
| Male 62-64: | 103 |
| Male 65-66: | 60 |
| Male 67-69: | 84 |
| Male 70-74: | 169 |
| Male 75-79: | 51 |
| Male 80-84: | 37 |
| Male 85 & Over: | 46 |
|
| Female Population: | 4114 |
| Female < 1: | 23 |
| Female 1: | 53 |
| Female 2: | 75 |
| Female 3: | 76 |
| Female 4: | 52 |
| Female 5: | 52 |
| Female 6: | 46 |
| Female 7: | 33 |
| Female 8: | 70 |
| Female 9: | 86 |
| Female 10: | 70 |
| Female 11: | 35 |
| Female 12: | 41 |
| Female 13: | 35 |
| Female 14: | 29 |
| Female 15: | 70 |
| Female 16: | 49 |
| Female 17: | 103 |
| Female 18: | 56 |
| Female 19: | 26 |
| Female 20: | 47 |
| Female 21: | 16 |
| Female 22-24: | 144 |
| Female 25-29: | 277 |
| Female 30-34: | 291 |
| Female 35-39: | 362 |
| Female 40-44: | 284 |
| Female 45-49: | 275 |
| Female 50-54: | 236 |
| Female 55-59: | 209 |
| Female 60-61: | 40 |
| Female 62-64: | 152 |
| Female 65-66: | 82 |
| Female 67-69: | 123 |
| Female 70-74: | 176 |
| Female 75-79: | 126 |
| Female 80-84: | 97 |
| Female 85 & Over: | 97 |
|
|
|
|
Ethnic Makeup of Omaha, Nebraska 68117
| Total Population: | 8279 |
| White: | 7368 |
| Black: | 83 |
| Asian: | 146 |
| Pacific Islander: | |
| Native American: | 109 |
| Two or More: | 195 |
| Other: | 378 |
|
|
Housing Statistics for Omaha, Nebraska 68117
| Total: | 8189 |
| Own: | 6335 |
| Rent: | 1854 |
|
|
Education Level for Residents of Omaha, Nebraska 68117
| Total Population: | 5491 |
| Male: | 2664 |
| No School: | 5 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 24 |
| 7th - 8th: | 105 |
| 9th: | 54 |
| 10th: | 94 |
| 11th: | 75 |
| 12th, No Diploma: | 102 |
| High School Graduate: | 990 |
| Professional School Degree: | 7 |
| Less Than 1 Year College: | 240 |
| 1 or More Years College, No Degree: | 482 |
| Associates: | 204 |
| Bachelors: | 190 |
| Doctorate: | 29 |
| Masters: | 46 |
|
| Female: | 2827 |
| No School: | |
| Nursery - 4th: | 4 |
| 5th - 6th: | 32 |
| 7th - 8th: | 75 |
| 9th: | 54 |
| 10th: | 112 |
| 11th: | 162 |
| 12th, No Diploma: | 81 |
| High School Graduate: | 1224 |
| Professional School Degree: | 30 |
| Less Than 1 Year College: | 252 |
| 1 or More Years College, No Degree: | 436 |
| Associates: | 133 |
| Bachelors: | 201 |
| Doctorate: | 11 |
| Masters: | 20 |
|
|
|
Economic Statistics for Omaha, Nebraska 68117
| Employed Civilian Males: | 2226 |
| Unemployed Civilian Males: | 66 |
| Male Over 16 In Labor Force: | 2316 |
| Male Over 16 Not In Labor Force: | 793 |
| Male Over 16 In Armed Forces: | 24 |
|
| Employed Civilian Females: | 2050 |
| Unemployed Civilian Females: | 83 |
| Female Over 16 In Labor Force: | 2133 |
| Female Over 16 Not In Labor Force: | 1135 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4232 |
| Work At Home: | 71 |
| Over 16, Doesn't Work At Home: | 4161 |
| Family Income Below Poverty: | 133 |
| Household Income Below Poverty: | 327 |
| Married Couple Below Poverty: | 31 |
| Median Family Income: | $45130 |
| Median Household Income: | $40371 |
| Per Capita Income: | $17069 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 130 |
| 5 to 9 Minutes: | 476 |
| 10 to 14 Minutes: | 943 |
| 15 to 19 Minutes: | 871 |
| 20 to 24 Minutes: | 1046 |
| 25 to 29 Minutes: | 204 |
| 30 to 35 Minutes: | 254 |
| 36 to 39 Minutes: | 23 |
| 40 to 44 Minutes: | 20 |
| 45 to 59 Minutes: | 59 |
| 60 to 89 Minutes: | 50 |
| 90 Minutes or More: | 85 |
|
|
Veterans Status for Residents of Omaha, Nebraska 68117
| Total Males: | 3024 |
| Male 18 to 64 | 2577 |
| Male Civilian 18 to 64 | 2553 |
| Male Civilian Non-Veteran 18 to 64 | 1897 |
| Male Civilian Veteran 18 to 64 | 656 |
| Male in Armed Forces 18 to 64 | 24 |
| Male 65 and Over | 447 |
| Male Civilian 65 and Over | 447 |
| Male Civilian Non-Veteran 65 and Over | 123 |
| Male Civilian Veteran 65 and Over | 324 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3116 |
| Female 18 - 64 | 2415 |
| Female 65 and Over | 701 |
| Female Civilians 18 - 64 | 2415 |
| Female Civilian Non-Veteran 18 - 64 | 2340 |
| Female Civilian Veteran 18 - 64 | 75 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 701 |
| Female Civilian Non-Veteran 65 and Over | 701 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|