|
Omaha, Ne - 68118 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Omaha, Ne 68118
Population Age & Sex Range for Omaha, Ne 68118
| Total Population: | 8249 |
| Male Population: | 4171 |
| Male < 1: | 61 |
| Male 1: | 62 |
| Male 2: | 61 |
| Male 3: | 68 |
| Male 4: | 75 |
| Male 5: | 52 |
| Male 6: | 99 |
| Male 7: | 80 |
| Male 8: | 95 |
| Male 9: | 50 |
| Male 10: | 107 |
| Male 11: | 89 |
| Male 12: | 109 |
| Male 13: | 94 |
| Male 14: | 84 |
| Male 15: | 68 |
| Male 16: | 127 |
| Male 17: | 120 |
| Male 18: | 82 |
| Male 19: | 73 |
| Male 20: | 34 |
| Male 21: | 13 |
| Male 22-24: | 76 |
| Male 25-29: | 165 |
| Male 30-34: | 154 |
| Male 35-39: | 386 |
| Male 40-44: | 440 |
| Male 45-49: | 489 |
| Male 50-54: | 358 |
| Male 55-59: | 207 |
| Male 60-61: | 33 |
| Male 62-64: | 56 |
| Male 65-66: | 7 |
| Male 67-69: | 39 |
| Male 70-74: | 29 |
| Male 75-79: | 10 |
| Male 80-84: | 9 |
| Male 85 & Over: | 10 |
|
| Female Population: | 4078 |
| Female < 1: | 88 |
| Female 1: | 27 |
| Female 2: | 19 |
| Female 3: | 64 |
| Female 4: | 37 |
| Female 5: | 82 |
| Female 6: | 104 |
| Female 7: | 47 |
| Female 8: | 30 |
| Female 9: | 113 |
| Female 10: | 116 |
| Female 11: | 104 |
| Female 12: | 92 |
| Female 13: | 73 |
| Female 14: | 146 |
| Female 15: | 68 |
| Female 16: | 125 |
| Female 17: | 103 |
| Female 18: | 69 |
| Female 19: | 24 |
| Female 20: | 37 |
| Female 21: | 20 |
| Female 22-24: | 54 |
| Female 25-29: | 156 |
| Female 30-34: | 275 |
| Female 35-39: | 422 |
| Female 40-44: | 477 |
| Female 45-49: | 460 |
| Female 50-54: | 276 |
| Female 55-59: | 140 |
| Female 60-61: | 50 |
| Female 62-64: | 74 |
| Female 65-66: | 23 |
| Female 67-69: | 13 |
| Female 70-74: | 27 |
| Female 75-79: | |
| Female 80-84: | 38 |
| Female 85 & Over: | 5 |
|
|
|
|
Ethnic Makeup of Omaha, Ne 68118
| Total Population: | 8249 |
| White: | 7865 |
| Black: | 80 |
| Asian: | 106 |
| Pacific Islander: | |
| Native American: | 31 |
| Two or More: | 100 |
| Other: | 67 |
|
|
Housing Statistics for Omaha, Ne 68118
| Total: | 8141 |
| Own: | 7644 |
| Rent: | 497 |
|
|
Education Level for Residents of Omaha, Ne 68118
| Total Population: | 4828 |
| Male: | 2392 |
| No School: | 5 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | 7 |
| 10th: | 14 |
| 11th: | |
| 12th, No Diploma: | |
| High School Graduate: | 169 |
| Professional School Degree: | 188 |
| Less Than 1 Year College: | 97 |
| 1 or More Years College, No Degree: | 404 |
| Associates: | 188 |
| Bachelors: | 1033 |
| Doctorate: | 57 |
| Masters: | 230 |
|
| Female: | 2436 |
| No School: | |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| 7th - 8th: | 5 |
| 9th: | |
| 10th: | 16 |
| 11th: | 19 |
| 12th, No Diploma: | 44 |
| High School Graduate: | 374 |
| Professional School Degree: | 53 |
| Less Than 1 Year College: | 210 |
| 1 or More Years College, No Degree: | 417 |
| Associates: | 184 |
| Bachelors: | 870 |
| Doctorate: | 27 |
| Masters: | 208 |
|
|
|
Economic Statistics for Omaha, Ne 68118
| Employed Civilian Males: | 2467 |
| Unemployed Civilian Males: | 65 |
| Male Over 16 In Labor Force: | 2545 |
| Male Over 16 Not In Labor Force: | 372 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 1912 |
| Unemployed Civilian Females: | 27 |
| Female Over 16 In Labor Force: | 1939 |
| Female Over 16 Not In Labor Force: | 929 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4353 |
| Work At Home: | 187 |
| Over 16, Doesn't Work At Home: | 4166 |
| Family Income Below Poverty: | 38 |
| Household Income Below Poverty: | 46 |
| Married Couple Below Poverty: | 22 |
| Median Family Income: | $95628 |
| Median Household Income: | $90247 |
| Per Capita Income: | $33352 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 52 |
| 5 to 9 Minutes: | 394 |
| 10 to 14 Minutes: | 862 |
| 15 to 19 Minutes: | 819 |
| 20 to 24 Minutes: | 806 |
| 25 to 29 Minutes: | 538 |
| 30 to 35 Minutes: | 403 |
| 36 to 39 Minutes: | 38 |
| 40 to 44 Minutes: | 50 |
| 45 to 59 Minutes: | 82 |
| 60 to 89 Minutes: | 43 |
| 90 Minutes or More: | 79 |
|
|
Veterans Status for Residents of Omaha, Ne 68118
| Total Males: | 2670 |
| Male 18 to 64 | 2566 |
| Male Civilian 18 to 64 | 2553 |
| Male Civilian Non-Veteran 18 to 64 | 2138 |
| Male Civilian Veteran 18 to 64 | 415 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 104 |
| Male Civilian 65 and Over | 104 |
| Male Civilian Non-Veteran 65 and Over | 10 |
| Male Civilian Veteran 65 and Over | 94 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2640 |
| Female 18 - 64 | 2534 |
| Female 65 and Over | 106 |
| Female Civilians 18 - 64 | 2534 |
| Female Civilian Non-Veteran 18 - 64 | 2508 |
| Female Civilian Veteran 18 - 64 | 26 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 106 |
| Female Civilian Non-Veteran 65 and Over | 106 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|