|
Bellevue, Ne - 68123 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Bellevue, Ne 68123
Population Age & Sex Range for Bellevue, Ne 68123
| Total Population: | 25181 |
| Male Population: | 12550 |
| Male < 1: | 276 |
| Male 1: | 287 |
| Male 2: | 245 |
| Male 3: | 248 |
| Male 4: | 248 |
| Male 5: | 273 |
| Male 6: | 269 |
| Male 7: | 267 |
| Male 8: | 319 |
| Male 9: | 275 |
| Male 10: | 349 |
| Male 11: | 273 |
| Male 12: | 262 |
| Male 13: | 181 |
| Male 14: | 219 |
| Male 15: | 165 |
| Male 16: | 191 |
| Male 17: | 238 |
| Male 18: | 174 |
| Male 19: | 90 |
| Male 20: | 114 |
| Male 21: | 175 |
| Male 22-24: | 566 |
| Male 25-29: | 1060 |
| Male 30-34: | 1090 |
| Male 35-39: | 1392 |
| Male 40-44: | 1156 |
| Male 45-49: | 750 |
| Male 50-54: | 535 |
| Male 55-59: | 331 |
| Male 60-61: | 110 |
| Male 62-64: | 144 |
| Male 65-66: | 74 |
| Male 67-69: | 84 |
| Male 70-74: | 63 |
| Male 75-79: | 15 |
| Male 80-84: | 30 |
| Male 85 & Over: | 12 |
|
| Female Population: | 12631 |
| Female < 1: | 259 |
| Female 1: | 230 |
| Female 2: | 217 |
| Female 3: | 244 |
| Female 4: | 302 |
| Female 5: | 267 |
| Female 6: | 298 |
| Female 7: | 283 |
| Female 8: | 255 |
| Female 9: | 287 |
| Female 10: | 178 |
| Female 11: | 265 |
| Female 12: | 265 |
| Female 13: | 316 |
| Female 14: | 222 |
| Female 15: | 129 |
| Female 16: | 236 |
| Female 17: | 164 |
| Female 18: | 148 |
| Female 19: | 85 |
| Female 20: | 199 |
| Female 21: | 157 |
| Female 22-24: | 543 |
| Female 25-29: | 1183 |
| Female 30-34: | 1225 |
| Female 35-39: | 1350 |
| Female 40-44: | 1053 |
| Female 45-49: | 676 |
| Female 50-54: | 595 |
| Female 55-59: | 338 |
| Female 60-61: | 158 |
| Female 62-64: | 161 |
| Female 65-66: | 101 |
| Female 67-69: | 87 |
| Female 70-74: | 64 |
| Female 75-79: | 27 |
| Female 80-84: | 18 |
| Female 85 & Over: | 46 |
|
|
|
|
Ethnic Makeup of Bellevue, Ne 68123
| Total Population: | 25181 |
| White: | 20816 |
| Black: | 2160 |
| Asian: | 694 |
| Pacific Islander: | 16 |
| Native American: | 99 |
| Two or More: | 866 |
| Other: | 530 |
|
|
Housing Statistics for Bellevue, Ne 68123
| Total: | 25152 |
| Own: | 13442 |
| Rent: | 11710 |
|
|
Education Level for Residents of Bellevue, Ne 68123
| Total Population: | 13928 |
| Male: | 6846 |
| No School: | |
| Nursery - 4th: | 13 |
| 5th - 6th: | 15 |
| 7th - 8th: | 19 |
| 9th: | 5 |
| 10th: | 16 |
| 11th: | 8 |
| 12th, No Diploma: | 75 |
| High School Graduate: | 899 |
| Professional School Degree: | 130 |
| Less Than 1 Year College: | 585 |
| 1 or More Years College, No Degree: | 1347 |
| Associates: | 834 |
| Bachelors: | 1758 |
| Doctorate: | 37 |
| Masters: | 1105 |
|
| Female: | 7082 |
| No School: | 23 |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| 7th - 8th: | 14 |
| 9th: | 24 |
| 10th: | 33 |
| 11th: | 26 |
| 12th, No Diploma: | 119 |
| High School Graduate: | 1534 |
| Professional School Degree: | 77 |
| Less Than 1 Year College: | 759 |
| 1 or More Years College, No Degree: | 1565 |
| Associates: | 763 |
| Bachelors: | 1546 |
| Doctorate: | 36 |
| Masters: | 543 |
|
|
|
Economic Statistics for Bellevue, Ne 68123
| Employed Civilian Males: | 4920 |
| Unemployed Civilian Males: | 149 |
| Male Over 16 In Labor Force: | 7546 |
| Male Over 16 Not In Labor Force: | 848 |
| Male Over 16 In Armed Forces: | 2477 |
|
| Employed Civilian Females: | 5592 |
| Unemployed Civilian Females: | 207 |
| Female Over 16 In Labor Force: | 6316 |
| Female Over 16 Not In Labor Force: | 2298 |
| Female Over 16 In Armed Forces: | 517 |
|
| Workers Over 16: | 13403 |
| Work At Home: | 281 |
| Over 16, Doesn't Work At Home: | 13122 |
| Family Income Below Poverty: | 172 |
| Household Income Below Poverty: | 244 |
| Married Couple Below Poverty: | 82 |
| Median Family Income: | $58776 |
| Median Household Income: | $54692 |
| Per Capita Income: | $19919 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 213 |
| 5 to 9 Minutes: | 1650 |
| 10 to 14 Minutes: | 3442 |
| 15 to 19 Minutes: | 2436 |
| 20 to 24 Minutes: | 2319 |
| 25 to 29 Minutes: | 922 |
| 30 to 35 Minutes: | 1393 |
| 36 to 39 Minutes: | 99 |
| 40 to 44 Minutes: | 186 |
| 45 to 59 Minutes: | 214 |
| 60 to 89 Minutes: | 146 |
| 90 Minutes or More: | 102 |
|
|
Veterans Status for Residents of Bellevue, Ne 68123
| Total Males: | 7965 |
| Male 18 to 64 | 7687 |
| Male Civilian 18 to 64 | 5210 |
| Male Civilian Non-Veteran 18 to 64 | 2515 |
| Male Civilian Veteran 18 to 64 | 2695 |
| Male in Armed Forces 18 to 64 | 2477 |
| Male 65 and Over | 278 |
| Male Civilian 65 and Over | 278 |
| Male Civilian Non-Veteran 65 and Over | 49 |
| Male Civilian Veteran 65 and Over | 229 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8214 |
| Female 18 - 64 | 7871 |
| Female 65 and Over | 343 |
| Female Civilians 18 - 64 | 7354 |
| Female Civilian Non-Veteran 18 - 64 | 6516 |
| Female Civilian Veteran 18 - 64 | 838 |
| Female in Armed Forces 18 - 64 | 517 |
| Female Civilian 65 and Over | 343 |
| Female Civilian Non-Veteran 65 and Over | 324 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|