|
Omaha, Ne - 68132 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Omaha, Ne 68132
Population Age & Sex Range for Omaha, Ne 68132
| Total Population: | 13811 |
| Male Population: | 6917 |
| Male < 1: | 74 |
| Male 1: | 53 |
| Male 2: | 105 |
| Male 3: | 114 |
| Male 4: | 79 |
| Male 5: | 68 |
| Male 6: | 101 |
| Male 7: | 113 |
| Male 8: | 133 |
| Male 9: | 84 |
| Male 10: | 70 |
| Male 11: | 130 |
| Male 12: | 45 |
| Male 13: | 52 |
| Male 14: | 62 |
| Male 15: | 49 |
| Male 16: | 61 |
| Male 17: | 82 |
| Male 18: | 153 |
| Male 19: | 211 |
| Male 20: | 163 |
| Male 21: | 163 |
| Male 22-24: | 492 |
| Male 25-29: | 736 |
| Male 30-34: | 654 |
| Male 35-39: | 603 |
| Male 40-44: | 421 |
| Male 45-49: | 560 |
| Male 50-54: | 442 |
| Male 55-59: | 245 |
| Male 60-61: | 97 |
| Male 62-64: | 107 |
| Male 65-66: | 44 |
| Male 67-69: | 78 |
| Male 70-74: | 101 |
| Male 75-79: | 96 |
| Male 80-84: | 42 |
| Male 85 & Over: | 34 |
|
| Female Population: | 6894 |
| Female < 1: | 104 |
| Female 1: | 112 |
| Female 2: | 100 |
| Female 3: | 57 |
| Female 4: | 89 |
| Female 5: | 87 |
| Female 6: | 45 |
| Female 7: | 55 |
| Female 8: | 106 |
| Female 9: | 109 |
| Female 10: | 57 |
| Female 11: | 101 |
| Female 12: | 64 |
| Female 13: | 95 |
| Female 14: | 79 |
| Female 15: | 112 |
| Female 16: | 58 |
| Female 17: | 45 |
| Female 18: | 152 |
| Female 19: | 192 |
| Female 20: | 196 |
| Female 21: | 119 |
| Female 22-24: | 514 |
| Female 25-29: | 640 |
| Female 30-34: | 535 |
| Female 35-39: | 481 |
| Female 40-44: | 427 |
| Female 45-49: | 540 |
| Female 50-54: | 441 |
| Female 55-59: | 258 |
| Female 60-61: | 126 |
| Female 62-64: | 108 |
| Female 65-66: | 49 |
| Female 67-69: | 98 |
| Female 70-74: | 157 |
| Female 75-79: | 191 |
| Female 80-84: | 72 |
| Female 85 & Over: | 123 |
|
|
|
|
Ethnic Makeup of Omaha, Ne 68132
| Total Population: | 13811 |
| White: | 11736 |
| Black: | 793 |
| Asian: | 546 |
| Pacific Islander: | |
| Native American: | 145 |
| Two or More: | 294 |
| Other: | 297 |
|
|
Housing Statistics for Omaha, Ne 68132
| Total: | 13226 |
| Own: | 7698 |
| Rent: | 5528 |
|
|
Education Level for Residents of Omaha, Ne 68132
| Total Population: | 8506 |
| Male: | 4260 |
| No School: | 63 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 56 |
| 7th - 8th: | 11 |
| 9th: | 50 |
| 10th: | 60 |
| 11th: | 36 |
| 12th, No Diploma: | 61 |
| High School Graduate: | 597 |
| Professional School Degree: | 469 |
| Less Than 1 Year College: | 260 |
| 1 or More Years College, No Degree: | 560 |
| Associates: | 211 |
| Bachelors: | 1115 |
| Doctorate: | 164 |
| Masters: | 542 |
|
| Female: | 4246 |
| No School: | 55 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 27 |
| 9th: | 46 |
| 10th: | 24 |
| 11th: | 20 |
| 12th, No Diploma: | 98 |
| High School Graduate: | 769 |
| Professional School Degree: | 222 |
| Less Than 1 Year College: | 209 |
| 1 or More Years College, No Degree: | 700 |
| Associates: | 238 |
| Bachelors: | 1259 |
| Doctorate: | 24 |
| Masters: | 555 |
|
|
|
Economic Statistics for Omaha, Ne 68132
| Employed Civilian Males: | 4208 |
| Unemployed Civilian Males: | 217 |
| Male Over 16 In Labor Force: | 4425 |
| Male Over 16 Not In Labor Force: | 1160 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3762 |
| Unemployed Civilian Females: | 159 |
| Female Over 16 In Labor Force: | 3921 |
| Female Over 16 Not In Labor Force: | 1601 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7889 |
| Work At Home: | 279 |
| Over 16, Doesn't Work At Home: | 7610 |
| Family Income Below Poverty: | 135 |
| Household Income Below Poverty: | 720 |
| Married Couple Below Poverty: | 76 |
| Median Family Income: | $56639 |
| Median Household Income: | $36765 |
| Per Capita Income: | $24691 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 192 |
| 5 to 9 Minutes: | 1215 |
| 10 to 14 Minutes: | 1879 |
| 15 to 19 Minutes: | 1902 |
| 20 to 24 Minutes: | 1371 |
| 25 to 29 Minutes: | 296 |
| 30 to 35 Minutes: | 470 |
| 36 to 39 Minutes: | 39 |
| 40 to 44 Minutes: | 6 |
| 45 to 59 Minutes: | 62 |
| 60 to 89 Minutes: | 136 |
| 90 Minutes or More: | 42 |
|
|
Veterans Status for Residents of Omaha, Ne 68132
| Total Males: | 5442 |
| Male 18 to 64 | 5047 |
| Male Civilian 18 to 64 | 5047 |
| Male Civilian Non-Veteran 18 to 64 | 4308 |
| Male Civilian Veteran 18 to 64 | 739 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 395 |
| Male Civilian 65 and Over | 395 |
| Male Civilian Non-Veteran 65 and Over | 90 |
| Male Civilian Veteran 65 and Over | 305 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5419 |
| Female 18 - 64 | 4729 |
| Female 65 and Over | 690 |
| Female Civilians 18 - 64 | 4729 |
| Female Civilian Non-Veteran 18 - 64 | 4653 |
| Female Civilian Veteran 18 - 64 | 76 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 690 |
| Female Civilian Non-Veteran 65 and Over | 641 |
| Female Civilian Veteran 65 and Over | 49 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|