|
68138 Papillion ZIP Code Guide
|
68138 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 68138
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Papillion, Nebraska 68138
Population Age & Sex Range for Papillion, Nebraska 68138
| Total Population: | 11993 |
| Male Population: | 6052 |
| Male < 1: | 164 |
| Male 1: | 153 |
| Male 2: | 159 |
| Male 3: | 100 |
| Male 4: | 97 |
| Male 5: | 156 |
| Male 6: | 100 |
| Male 7: | 157 |
| Male 8: | 120 |
| Male 9: | 120 |
| Male 10: | 80 |
| Male 11: | 116 |
| Male 12: | 95 |
| Male 13: | 91 |
| Male 14: | 96 |
| Male 15: | 108 |
| Male 16: | 87 |
| Male 17: | 84 |
| Male 18: | 88 |
| Male 19: | 47 |
| Male 20: | 77 |
| Male 21: | 30 |
| Male 22-24: | 199 |
| Male 25-29: | 537 |
| Male 30-34: | 725 |
| Male 35-39: | 820 |
| Male 40-44: | 398 |
| Male 45-49: | 356 |
| Male 50-54: | 291 |
| Male 55-59: | 218 |
| Male 60-61: | 28 |
| Male 62-64: | 54 |
| Male 65-66: | 31 |
| Male 67-69: | 27 |
| Male 70-74: | 21 |
| Male 75-79: | 22 |
| Male 80-84: | |
| Male 85 & Over: | |
|
| Female Population: | 5941 |
| Female < 1: | 131 |
| Female 1: | 152 |
| Female 2: | 112 |
| Female 3: | 123 |
| Female 4: | 142 |
| Female 5: | 83 |
| Female 6: | 132 |
| Female 7: | 115 |
| Female 8: | 122 |
| Female 9: | 143 |
| Female 10: | 119 |
| Female 11: | 97 |
| Female 12: | 54 |
| Female 13: | 101 |
| Female 14: | 53 |
| Female 15: | 90 |
| Female 16: | 62 |
| Female 17: | 64 |
| Female 18: | 59 |
| Female 19: | 69 |
| Female 20: | 41 |
| Female 21: | 43 |
| Female 22-24: | 218 |
| Female 25-29: | 671 |
| Female 30-34: | 715 |
| Female 35-39: | 712 |
| Female 40-44: | 503 |
| Female 45-49: | 369 |
| Female 50-54: | 316 |
| Female 55-59: | 158 |
| Female 60-61: | 22 |
| Female 62-64: | 52 |
| Female 65-66: | 22 |
| Female 67-69: | 6 |
| Female 70-74: | 30 |
| Female 75-79: | 12 |
| Female 80-84: | 14 |
| Female 85 & Over: | 14 |
|
|
|
|
Ethnic Makeup of Papillion, Nebraska 68138
| Total Population: | 11993 |
| White: | 11269 |
| Black: | 128 |
| Asian: | 113 |
| Pacific Islander: | |
| Native American: | 69 |
| Two or More: | 269 |
| Other: | 145 |
|
|
Housing Statistics for Papillion, Nebraska 68138
| Total: | 11993 |
| Own: | 10620 |
| Rent: | 1373 |
|
|
Education Level for Residents of Papillion, Nebraska 68138
| Total Population: | 7144 |
| Male: | 3528 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| 7th - 8th: | 25 |
| 9th: | 54 |
| 10th: | 47 |
| 11th: | 44 |
| 12th, No Diploma: | 46 |
| High School Graduate: | 761 |
| Professional School Degree: | 52 |
| Less Than 1 Year College: | 210 |
| 1 or More Years College, No Degree: | 786 |
| Associates: | 372 |
| Bachelors: | 939 |
| Doctorate: | |
| Masters: | 186 |
|
| Female: | 3616 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 19 |
| 9th: | 28 |
| 10th: | 7 |
| 11th: | 39 |
| 12th, No Diploma: | 51 |
| High School Graduate: | 789 |
| Professional School Degree: | 76 |
| Less Than 1 Year College: | 410 |
| 1 or More Years College, No Degree: | 648 |
| Associates: | 310 |
| Bachelors: | 1051 |
| Doctorate: | |
| Masters: | 188 |
|
|
|
Economic Statistics for Papillion, Nebraska 68138
| Employed Civilian Males: | 3551 |
| Unemployed Civilian Males: | 138 |
| Male Over 16 In Labor Force: | 3800 |
| Male Over 16 Not In Labor Force: | 340 |
| Male Over 16 In Armed Forces: | 111 |
|
| Employed Civilian Females: | 3368 |
| Unemployed Civilian Females: | 72 |
| Female Over 16 In Labor Force: | 3449 |
| Female Over 16 Not In Labor Force: | 723 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 6954 |
| Work At Home: | 250 |
| Over 16, Doesn't Work At Home: | 6704 |
| Family Income Below Poverty: | 68 |
| Household Income Below Poverty: | 102 |
| Married Couple Below Poverty: | 23 |
| Median Family Income: | $62047 |
| Median Household Income: | $60219 |
| Per Capita Income: | $21633 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 135 |
| 5 to 9 Minutes: | 697 |
| 10 to 14 Minutes: | 1128 |
| 15 to 19 Minutes: | 1511 |
| 20 to 24 Minutes: | 1504 |
| 25 to 29 Minutes: | 623 |
| 30 to 35 Minutes: | 653 |
| 36 to 39 Minutes: | 43 |
| 40 to 44 Minutes: | 94 |
| 45 to 59 Minutes: | 152 |
| 60 to 89 Minutes: | 79 |
| 90 Minutes or More: | 85 |
|
|
Veterans Status for Residents of Papillion, Nebraska 68138
| Total Males: | 3969 |
| Male 18 to 64 | 3868 |
| Male Civilian 18 to 64 | 3757 |
| Male Civilian Non-Veteran 18 to 64 | 2988 |
| Male Civilian Veteran 18 to 64 | 769 |
| Male in Armed Forces 18 to 64 | 111 |
| Male 65 and Over | 101 |
| Male Civilian 65 and Over | 101 |
| Male Civilian Non-Veteran 65 and Over | 7 |
| Male Civilian Veteran 65 and Over | 94 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4046 |
| Female 18 - 64 | 3948 |
| Female 65 and Over | 98 |
| Female Civilians 18 - 64 | 3939 |
| Female Civilian Non-Veteran 18 - 64 | 3869 |
| Female Civilian Veteran 18 - 64 | 70 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 98 |
| Female Civilian Non-Veteran 65 and Over | 98 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|