|
68127 Ralston ZIP Code Guide
|
68127 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 68127
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Ralston, Nebraska 68127
Population Age & Sex Range for Ralston, Nebraska 68127
| Total Population: | 22750 |
| Male Population: | 11610 |
| Male < 1: | 202 |
| Male 1: | 128 |
| Male 2: | 72 |
| Male 3: | 79 |
| Male 4: | 107 |
| Male 5: | 124 |
| Male 6: | 109 |
| Male 7: | 121 |
| Male 8: | 171 |
| Male 9: | 121 |
| Male 10: | 163 |
| Male 11: | 191 |
| Male 12: | 189 |
| Male 13: | 164 |
| Male 14: | 163 |
| Male 15: | 171 |
| Male 16: | 190 |
| Male 17: | 118 |
| Male 18: | 92 |
| Male 19: | 185 |
| Male 20: | 176 |
| Male 21: | 297 |
| Male 22-24: | 908 |
| Male 25-29: | 1372 |
| Male 30-34: | 852 |
| Male 35-39: | 897 |
| Male 40-44: | 884 |
| Male 45-49: | 844 |
| Male 50-54: | 863 |
| Male 55-59: | 505 |
| Male 60-61: | 204 |
| Male 62-64: | 222 |
| Male 65-66: | 80 |
| Male 67-69: | 184 |
| Male 70-74: | 201 |
| Male 75-79: | 141 |
| Male 80-84: | 81 |
| Male 85 & Over: | 39 |
|
| Female Population: | 11140 |
| Female < 1: | 109 |
| Female 1: | 61 |
| Female 2: | 112 |
| Female 3: | 113 |
| Female 4: | 146 |
| Female 5: | 113 |
| Female 6: | 118 |
| Female 7: | 81 |
| Female 8: | 124 |
| Female 9: | 188 |
| Female 10: | 127 |
| Female 11: | 153 |
| Female 12: | 150 |
| Female 13: | 89 |
| Female 14: | 160 |
| Female 15: | 175 |
| Female 16: | 130 |
| Female 17: | 201 |
| Female 18: | 123 |
| Female 19: | 233 |
| Female 20: | 235 |
| Female 21: | 202 |
| Female 22-24: | 815 |
| Female 25-29: | 1167 |
| Female 30-34: | 722 |
| Female 35-39: | 720 |
| Female 40-44: | 1008 |
| Female 45-49: | 915 |
| Female 50-54: | 816 |
| Female 55-59: | 583 |
| Female 60-61: | 165 |
| Female 62-64: | 201 |
| Female 65-66: | 194 |
| Female 67-69: | 94 |
| Female 70-74: | 250 |
| Female 75-79: | 157 |
| Female 80-84: | 137 |
| Female 85 & Over: | 53 |
|
|
|
|
Ethnic Makeup of Ralston, Nebraska 68127
| Total Population: | 22750 |
| White: | 20676 |
| Black: | 590 |
| Asian: | 694 |
| Pacific Islander: | |
| Native American: | 67 |
| Two or More: | 238 |
| Other: | 485 |
|
|
Housing Statistics for Ralston, Nebraska 68127
| Total: | 22668 |
| Own: | 13316 |
| Rent: | 9352 |
|
|
Education Level for Residents of Ralston, Nebraska 68127
| Total Population: | 14551 |
| Male: | 7369 |
| No School: | 77 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 41 |
| 7th - 8th: | 127 |
| 9th: | 35 |
| 10th: | 48 |
| 11th: | 75 |
| 12th, No Diploma: | 175 |
| High School Graduate: | 1905 |
| Professional School Degree: | 164 |
| Less Than 1 Year College: | 435 |
| 1 or More Years College, No Degree: | 1336 |
| Associates: | 540 |
| Bachelors: | 1906 |
| Doctorate: | 71 |
| Masters: | 416 |
|
| Female: | 7182 |
| No School: | 62 |
| Nursery - 4th: | 13 |
| 5th - 6th: | |
| 7th - 8th: | 70 |
| 9th: | 60 |
| 10th: | 87 |
| 11th: | 35 |
| 12th, No Diploma: | 143 |
| High School Graduate: | 2194 |
| Professional School Degree: | 80 |
| Less Than 1 Year College: | 671 |
| 1 or More Years College, No Degree: | 1331 |
| Associates: | 431 |
| Bachelors: | 1501 |
| Doctorate: | 51 |
| Masters: | 453 |
|
|
|
Economic Statistics for Ralston, Nebraska 68127
| Employed Civilian Males: | 7853 |
| Unemployed Civilian Males: | 179 |
| Male Over 16 In Labor Force: | 8113 |
| Male Over 16 Not In Labor Force: | 1222 |
| Male Over 16 In Armed Forces: | 81 |
|
| Employed Civilian Females: | 6843 |
| Unemployed Civilian Females: | 196 |
| Female Over 16 In Labor Force: | 7089 |
| Female Over 16 Not In Labor Force: | 2032 |
| Female Over 16 In Armed Forces: | 50 |
|
| Workers Over 16: | 14668 |
| Work At Home: | 271 |
| Over 16, Doesn't Work At Home: | 14397 |
| Family Income Below Poverty: | 112 |
| Household Income Below Poverty: | 424 |
| Married Couple Below Poverty: | 36 |
| Median Family Income: | $57358 |
| Median Household Income: | $45141 |
| Per Capita Income: | $25639 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 455 |
| 5 to 9 Minutes: | 1966 |
| 10 to 14 Minutes: | 2867 |
| 15 to 19 Minutes: | 3768 |
| 20 to 24 Minutes: | 3054 |
| 25 to 29 Minutes: | 872 |
| 30 to 35 Minutes: | 854 |
| 36 to 39 Minutes: | 119 |
| 40 to 44 Minutes: | 39 |
| 45 to 59 Minutes: | 134 |
| 60 to 89 Minutes: | 155 |
| 90 Minutes or More: | 114 |
|
|
Veterans Status for Residents of Ralston, Nebraska 68127
| Total Males: | 9027 |
| Male 18 to 64 | 8301 |
| Male Civilian 18 to 64 | 8220 |
| Male Civilian Non-Veteran 18 to 64 | 6664 |
| Male Civilian Veteran 18 to 64 | 1556 |
| Male in Armed Forces 18 to 64 | 81 |
| Male 65 and Over | 726 |
| Male Civilian 65 and Over | 726 |
| Male Civilian Non-Veteran 65 and Over | 76 |
| Male Civilian Veteran 65 and Over | 650 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8790 |
| Female 18 - 64 | 7905 |
| Female 65 and Over | 885 |
| Female Civilians 18 - 64 | 7855 |
| Female Civilian Non-Veteran 18 - 64 | 7701 |
| Female Civilian Veteran 18 - 64 | 154 |
| Female in Armed Forces 18 - 64 | 50 |
| Female Civilian 65 and Over | 885 |
| Female Civilian Non-Veteran 65 and Over | 876 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|