|
Springfield, Ne - 68059 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Springfield, Ne 68059
Population Age & Sex Range for Springfield, Ne 68059
| Total Population: | 2958 |
| Male Population: | 1531 |
| Male < 1: | 27 |
| Male 1: | 12 |
| Male 2: | 43 |
| Male 3: | 9 |
| Male 4: | 17 |
| Male 5: | 22 |
| Male 6: | 36 |
| Male 7: | 37 |
| Male 8: | 19 |
| Male 9: | 26 |
| Male 10: | 25 |
| Male 11: | 27 |
| Male 12: | 21 |
| Male 13: | 34 |
| Male 14: | 23 |
| Male 15: | 26 |
| Male 16: | 24 |
| Male 17: | 14 |
| Male 18: | 30 |
| Male 19: | 22 |
| Male 20: | 28 |
| Male 21: | 7 |
| Male 22-24: | 52 |
| Male 25-29: | 73 |
| Male 30-34: | 76 |
| Male 35-39: | 116 |
| Male 40-44: | 132 |
| Male 45-49: | 141 |
| Male 50-54: | 119 |
| Male 55-59: | 61 |
| Male 60-61: | 20 |
| Male 62-64: | 37 |
| Male 65-66: | 51 |
| Male 67-69: | 32 |
| Male 70-74: | 54 |
| Male 75-79: | 32 |
| Male 80-84: | 4 |
| Male 85 & Over: | 2 |
|
| Female Population: | 1427 |
| Female < 1: | 10 |
| Female 1: | 30 |
| Female 2: | 18 |
| Female 3: | 18 |
| Female 4: | 28 |
| Female 5: | 32 |
| Female 6: | 14 |
| Female 7: | 17 |
| Female 8: | 35 |
| Female 9: | 24 |
| Female 10: | 10 |
| Female 11: | 14 |
| Female 12: | 22 |
| Female 13: | 22 |
| Female 14: | 10 |
| Female 15: | 44 |
| Female 16: | 31 |
| Female 17: | 14 |
| Female 18: | 17 |
| Female 19: | 9 |
| Female 20: | 20 |
| Female 21: | 14 |
| Female 22-24: | 47 |
| Female 25-29: | 92 |
| Female 30-34: | 57 |
| Female 35-39: | 139 |
| Female 40-44: | 127 |
| Female 45-49: | 121 |
| Female 50-54: | 109 |
| Female 55-59: | 61 |
| Female 60-61: | 27 |
| Female 62-64: | 44 |
| Female 65-66: | 28 |
| Female 67-69: | 35 |
| Female 70-74: | 29 |
| Female 75-79: | 30 |
| Female 80-84: | 11 |
| Female 85 & Over: | 17 |
|
|
|
|
Ethnic Makeup of Springfield, Ne 68059
| Total Population: | 2958 |
| White: | 2928 |
| Black: | |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 2 |
| Two or More: | 22 |
| Other: | 2 |
|
|
Housing Statistics for Springfield, Ne 68059
| Total: | 2958 |
| Own: | 2530 |
| Rent: | 428 |
|
|
Education Level for Residents of Springfield, Ne 68059
| Total Population: | 1877 |
| Male: | 950 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| 7th - 8th: | 6 |
| 9th: | 13 |
| 10th: | 21 |
| 11th: | 9 |
| 12th, No Diploma: | 28 |
| High School Graduate: | 323 |
| Professional School Degree: | 28 |
| Less Than 1 Year College: | 87 |
| 1 or More Years College, No Degree: | 144 |
| Associates: | 49 |
| Bachelors: | 190 |
| Doctorate: | |
| Masters: | 48 |
|
| Female: | 927 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| 7th - 8th: | 13 |
| 9th: | 6 |
| 10th: | 15 |
| 11th: | 6 |
| 12th, No Diploma: | 28 |
| High School Graduate: | 303 |
| Professional School Degree: | 15 |
| Less Than 1 Year College: | 110 |
| 1 or More Years College, No Degree: | 190 |
| Associates: | 58 |
| Bachelors: | 143 |
| Doctorate: | |
| Masters: | 37 |
|
|
|
Economic Statistics for Springfield, Ne 68059
| Employed Civilian Males: | 856 |
| Unemployed Civilian Males: | 8 |
| Male Over 16 In Labor Force: | 870 |
| Male Over 16 Not In Labor Force: | 257 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 672 |
| Unemployed Civilian Females: | 10 |
| Female Over 16 In Labor Force: | 682 |
| Female Over 16 Not In Labor Force: | 397 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1524 |
| Work At Home: | 63 |
| Over 16, Doesn't Work At Home: | 1461 |
| Family Income Below Poverty: | 22 |
| Household Income Below Poverty: | 39 |
| Married Couple Below Poverty: | 8 |
| Median Family Income: | $63000 |
| Median Household Income: | $57074 |
| Per Capita Income: | $23892 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 50 |
| 5 to 9 Minutes: | 112 |
| 10 to 14 Minutes: | 142 |
| 15 to 19 Minutes: | 152 |
| 20 to 24 Minutes: | 265 |
| 25 to 29 Minutes: | 250 |
| 30 to 35 Minutes: | 326 |
| 36 to 39 Minutes: | 43 |
| 40 to 44 Minutes: | 44 |
| 45 to 59 Minutes: | 61 |
| 60 to 89 Minutes: | 12 |
| 90 Minutes or More: | 4 |
|
|
Veterans Status for Residents of Springfield, Ne 68059
| Total Males: | 1089 |
| Male 18 to 64 | 914 |
| Male Civilian 18 to 64 | 908 |
| Male Civilian Non-Veteran 18 to 64 | 684 |
| Male Civilian Veteran 18 to 64 | 224 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 175 |
| Male Civilian 65 and Over | 175 |
| Male Civilian Non-Veteran 65 and Over | 67 |
| Male Civilian Veteran 65 and Over | 108 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1034 |
| Female 18 - 64 | 884 |
| Female 65 and Over | 150 |
| Female Civilians 18 - 64 | 884 |
| Female Civilian Non-Veteran 18 - 64 | 869 |
| Female Civilian Veteran 18 - 64 | 15 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 150 |
| Female Civilian Non-Veteran 65 and Over | 150 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|