|
Syracuse, Ne - 68446 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Syracuse, Ne 68446
Population Age & Sex Range for Syracuse, Ne 68446
| Total Population: | 2443 |
| Male Population: | 1159 |
| Male < 1: | 14 |
| Male 1: | 17 |
| Male 2: | 9 |
| Male 3: | 16 |
| Male 4: | 20 |
| Male 5: | 12 |
| Male 6: | 17 |
| Male 7: | 8 |
| Male 8: | 17 |
| Male 9: | 19 |
| Male 10: | 23 |
| Male 11: | 5 |
| Male 12: | 21 |
| Male 13: | 9 |
| Male 14: | 35 |
| Male 15: | 14 |
| Male 16: | 17 |
| Male 17: | 22 |
| Male 18: | 17 |
| Male 19: | 10 |
| Male 20: | 12 |
| Male 21: | 6 |
| Male 22-24: | 23 |
| Male 25-29: | 68 |
| Male 30-34: | 57 |
| Male 35-39: | 65 |
| Male 40-44: | 97 |
| Male 45-49: | 80 |
| Male 50-54: | 67 |
| Male 55-59: | 72 |
| Male 60-61: | 15 |
| Male 62-64: | 29 |
| Male 65-66: | 18 |
| Male 67-69: | 25 |
| Male 70-74: | 67 |
| Male 75-79: | 50 |
| Male 80-84: | 40 |
| Male 85 & Over: | 46 |
|
| Female Population: | 1284 |
| Female < 1: | 10 |
| Female 1: | 9 |
| Female 2: | 26 |
| Female 3: | 4 |
| Female 4: | 11 |
| Female 5: | 8 |
| Female 6: | 7 |
| Female 7: | 17 |
| Female 8: | 24 |
| Female 9: | 9 |
| Female 10: | 15 |
| Female 11: | 13 |
| Female 12: | 24 |
| Female 13: | 13 |
| Female 14: | 24 |
| Female 15: | 4 |
| Female 16: | 14 |
| Female 17: | 28 |
| Female 18: | 9 |
| Female 19: | 7 |
| Female 20: | 12 |
| Female 21: | 2 |
| Female 22-24: | 25 |
| Female 25-29: | 73 |
| Female 30-34: | 63 |
| Female 35-39: | 71 |
| Female 40-44: | 93 |
| Female 45-49: | 88 |
| Female 50-54: | 70 |
| Female 55-59: | 64 |
| Female 60-61: | 20 |
| Female 62-64: | 29 |
| Female 65-66: | 13 |
| Female 67-69: | 54 |
| Female 70-74: | 85 |
| Female 75-79: | 58 |
| Female 80-84: | 71 |
| Female 85 & Over: | 117 |
|
|
|
|
Ethnic Makeup of Syracuse, Ne 68446
| Total Population: | 2443 |
| White: | 2427 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 2 |
| Two or More: | 5 |
| Other: | 9 |
|
|
Housing Statistics for Syracuse, Ne 68446
| Total: | 2358 |
| Own: | 1877 |
| Rent: | 481 |
|
|
Education Level for Residents of Syracuse, Ne 68446
| Total Population: | 1765 |
| Male: | 796 |
| No School: | |
| Nursery - 4th: | 2 |
| 5th - 6th: | 6 |
| 7th - 8th: | 44 |
| 9th: | 31 |
| 10th: | 10 |
| 11th: | 6 |
| 12th, No Diploma: | 11 |
| High School Graduate: | 297 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 49 |
| 1 or More Years College, No Degree: | 104 |
| Associates: | 69 |
| Bachelors: | 111 |
| Doctorate: | |
| Masters: | 37 |
|
| Female: | 969 |
| No School: | |
| Nursery - 4th: | 3 |
| 5th - 6th: | |
| 7th - 8th: | 103 |
| 9th: | 7 |
| 10th: | 23 |
| 11th: | 8 |
| 12th, No Diploma: | 4 |
| High School Graduate: | 355 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 90 |
| 1 or More Years College, No Degree: | 155 |
| Associates: | 57 |
| Bachelors: | 105 |
| Doctorate: | 4 |
| Masters: | 45 |
|
|
|
Economic Statistics for Syracuse, Ne 68446
| Employed Civilian Males: | 628 |
| Unemployed Civilian Males: | 16 |
| Male Over 16 In Labor Force: | 647 |
| Male Over 16 Not In Labor Force: | 256 |
| Male Over 16 In Armed Forces: | 3 |
|
| Employed Civilian Females: | 610 |
| Unemployed Civilian Females: | 12 |
| Female Over 16 In Labor Force: | 622 |
| Female Over 16 Not In Labor Force: | 444 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1215 |
| Work At Home: | 104 |
| Over 16, Doesn't Work At Home: | 1111 |
| Family Income Below Poverty: | 29 |
| Household Income Below Poverty: | 75 |
| Married Couple Below Poverty: | 24 |
| Median Family Income: | $48715 |
| Median Household Income: | $39770 |
| Per Capita Income: | $19035 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 196 |
| 5 to 9 Minutes: | 248 |
| 10 to 14 Minutes: | 108 |
| 15 to 19 Minutes: | 72 |
| 20 to 24 Minutes: | 100 |
| 25 to 29 Minutes: | 26 |
| 30 to 35 Minutes: | 39 |
| 36 to 39 Minutes: | 21 |
| 40 to 44 Minutes: | 88 |
| 45 to 59 Minutes: | 171 |
| 60 to 89 Minutes: | 39 |
| 90 Minutes or More: | 3 |
|
|
Veterans Status for Residents of Syracuse, Ne 68446
| Total Males: | 864 |
| Male 18 to 64 | 618 |
| Male Civilian 18 to 64 | 615 |
| Male Civilian Non-Veteran 18 to 64 | 493 |
| Male Civilian Veteran 18 to 64 | 122 |
| Male in Armed Forces 18 to 64 | 3 |
| Male 65 and Over | 246 |
| Male Civilian 65 and Over | 246 |
| Male Civilian Non-Veteran 65 and Over | 114 |
| Male Civilian Veteran 65 and Over | 132 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1024 |
| Female 18 - 64 | 626 |
| Female 65 and Over | 398 |
| Female Civilians 18 - 64 | 626 |
| Female Civilian Non-Veteran 18 - 64 | 618 |
| Female Civilian Veteran 18 - 64 | 8 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 398 |
| Female Civilian Non-Veteran 65 and Over | 396 |
| Female Civilian Veteran 65 and Over | 2 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|